1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Order Sample |






| Size | Waist (in/cm) | Length (in/cm) | Hips (in/cm) | Thigh (in/cm) | Inseam (in/cm) |
|---|---|---|---|---|---|
| S | 25.2 (64) | 15.7 (40) | 44.9 (114) | 27.2 (69) | 4.9 (12) |
| M | 26.8 (68) | 16.1 (41) | 46.1 (117) | 27.6 (70) | 5.0 (13) |
| L | 28.3 (71) | 16.9 (43) | 47.2 (121) | 28.0 (71) | 5.1 (13) |
| XL | 30.0 (76) | 17.7 (45) | 49.2 (125) | 28.3 (72) | 5.5 (14) |
| 2XL | 31.5 (80) | 18.5 (47) | 50.8 (129) | 28.7 (73) | 5.7 (14) |
| 3XL | 33.1 (84) | 19.3 (49) | 52.4 (133) | 29.1 (74) | 5.9 (15) |
| 4XL | 34.6 (88) | 20.1 (51) | 53.9 (137) | 29.5 (75) | 6.1 (15) |
| 5XL | 36.2 (92) | 20.9 (53) | 55.5 (141) | 29.9 (76) | 6.3 (16) |
We leverage industrial garment clusters to provide high-quality export services across Europe, America, Southeast Asia, and more.